• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Financial District

Financial District

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 50 $ 1,129 $ 718,111
1 BR 72 $ 1,263 $ 1,100,649
2 BR 71 $ 1,389 $ 1,959,779
3 BR 27 $ 1,683 $ 3,507,290
4+ BR 6 $ 1,636 $ 6,857,166
TH 0 N/A N/A

Total Number of Sale Listings 226

Rental market snapshot

Units PPSF AVP
Studio 79 $ 78 $ 3,922
1 BR 69 $ 79 $ 5,146
2 BR 33 $ 70 $ 7,523
3 BR 6 $ 70 $ 10,170
4+ BR 1 $ 66 $ 14,500
TH 0 N/A N/A

Total Number of Rental Listings 188