• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Central Park West

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 14 $ 1,194 $ 665,170
1 BR 23 $ 1,356 $ 1,097,724
2 BR 47 $ 1,809 $ 2,593,682
3 BR 27 $ 2,073 $ 4,599,550
4+ BR 21 $ 2,182 $ 8,311,362
TH 1 $ 883 $ 6,850,000

Total Number of Sale Listings 133

Rental market snapshot

Units PPSF AVP
Studio 3 $ 75 $ 3,425
1 BR 11 $ 67 $ 4,683
2 BR 8 $ 65 $ 6,324
3 BR 7 $ 78 $ 12,987
4+ BR 9 $ 62 $ 16,577
TH 0 N/A N/A

Total Number of Rental Listings 38