• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Central Park West

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 9 $ 1,170 $ 610,992
1 BR 31 $ 1,430 $ 1,161,625
2 BR 47 $ 1,759 $ 2,409,069
3 BR 25 $ 2,070 $ 4,590,628
4+ BR 21 $ 2,334 $ 9,068,580
TH 1 $ 2,170 $ 10,888,888

Total Number of Sale Listings 134

Rental market snapshot

Units PPSF AVP
Studio 3 $ 74 $ 3,685
1 BR 9 $ 72 $ 4,507
2 BR 12 $ 89 $ 9,899
3 BR 5 $ 118 $ 19,985
4+ BR 4 $ 78 $ 16,373
TH 0 N/A N/A

Total Number of Rental Listings 33