• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Central Park South

Central Park South

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 9 $ 1,643 $ 1,078,000
1 BR 22 $ 1,941 $ 1,958,476
2 BR 24 $ 2,373 $ 4,360,346
3 BR 15 $ 2,531 $ 5,521,705
4+ BR 9 $ 4,083 $ 17,874,545
TH 0 N/A N/A

Total Number of Sale Listings 79

Rental market snapshot

Units PPSF AVP
Studio 4 $ 101 $ 4,225
1 BR 4 $ 104 $ 7,650
2 BR 7 $ 131 $ 19,135
3 BR 4 $ 228 $ 48,300
4+ BR 1 $ 112 $ 32,000
TH 0 N/A N/A

Total Number of Rental Listings 20