• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Central Park South

Central Park South

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 12 $ 1,768 $ 984,833
1 BR 20 $ 1,846 $ 1,722,350
2 BR 18 $ 2,284 $ 3,895,333
3 BR 20 $ 2,562 $ 6,494,526
4+ BR 14 $ 4,646 $ 25,340,357
TH 0 N/A N/A

Total Number of Sale Listings 84

Rental market snapshot

Units PPSF AVP
Studio 3 $ 104 $ 4,250
1 BR 6 $ 99 $ 7,435
2 BR 8 $ 168 $ 23,330
3 BR 1 $ 112 $ 22,000
4+ BR 1 $ 116 $ 28,000
TH 0 N/A N/A

Total Number of Rental Listings 19