• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Central Park South

Central Park South

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 10 $ 1,701 $ 1,039,769
1 BR 18 $ 1,738 $ 1,731,142
2 BR 26 $ 2,577 $ 4,523,666
3 BR 16 $ 2,675 $ 6,025,555
4+ BR 8 $ 4,241 $ 18,970,000
TH 0 N/A N/A

Total Number of Sale Listings 78

Rental market snapshot

Units PPSF AVP
Studio 6 $ 104 $ 4,061
1 BR 4 $ 94 $ 6,358
2 BR 6 $ 110 $ 12,175
3 BR 2 $ 294 $ 77,500
4+ BR 1 $ 78 $ 13,000
TH 0 N/A N/A

Total Number of Rental Listings 19