• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Central Park South

Central Park South

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 7 $ 1,782 $ 1,069,250
1 BR 16 $ 2,047 $ 1,990,277
2 BR 18 $ 2,393 $ 3,965,700
3 BR 18 $ 3,024 $ 7,473,052
4+ BR 12 $ 4,284 $ 21,972,083
TH 0 N/A N/A

Total Number of Sale Listings 71

Rental market snapshot

Units PPSF AVP
Studio 4 $ 95 $ 4,275
1 BR 7 $ 103 $ 7,900
2 BR 2 $ 111 $ 12,983
3 BR 2 $ 101 $ 18,000
4+ BR 2 $ 171 $ 46,833
TH 0 N/A N/A

Total Number of Rental Listings 17