• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Battery Park City

Battery Park City

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 8 $ 1,122 $ 668,000
1 BR 25 $ 1,134 $ 833,088
2 BR 30 $ 1,382 $ 1,694,445
3 BR 20 $ 1,722 $ 2,891,044
4+ BR 4 $ 2,366 $ 7,622,600
TH 0 N/A N/A

Total Number of Sale Listings 87

Rental market snapshot

Units PPSF AVP
Studio 32 $ 88 $ 4,285
1 BR 50 $ 83 $ 5,219
2 BR 29 $ 83 $ 8,049
3 BR 11 $ 102 $ 14,246
4+ BR 2 $ 134 $ 35,000
TH 0 N/A N/A

Total Number of Rental Listings 124