• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Battery Park City

Battery Park City

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 10 $ 1,087 $ 620,846
1 BR 56 $ 1,117 $ 799,899
2 BR 34 $ 1,464 $ 1,852,050
3 BR 14 $ 1,604 $ 2,826,200
4+ BR 4 $ 1,677 $ 5,006,000
TH 0 N/A N/A

Total Number of Sale Listings 118

Rental market snapshot

Units PPSF AVP
Studio 15 $ 97 $ 4,740
1 BR 45 $ 94 $ 5,855
2 BR 19 $ 88 $ 8,662
3 BR 2 $ 113 $ 16,350
4+ BR 2 $ 111 $ 29,250
TH 0 N/A N/A

Total Number of Rental Listings 83