• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Battery Park City

Battery Park City

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 8 $ 1,056 $ 586,555
1 BR 35 $ 1,112 $ 786,482
2 BR 31 $ 1,457 $ 1,872,480
3 BR 13 $ 1,758 $ 3,080,736
4+ BR 4 $ 2,472 $ 7,930,000
TH 0 N/A N/A

Total Number of Sale Listings 91

Rental market snapshot

Units PPSF AVP
Studio 17 $ 90 $ 4,270
1 BR 49 $ 82 $ 5,133
2 BR 22 $ 82 $ 7,944
3 BR 2 $ 102 $ 12,833
4+ BR 1 $ 88 $ 23,500
TH 0 N/A N/A

Total Number of Rental Listings 91