• Our Services
  • Our Method
  • Team
  • Sales
  • Rentals
  • Furnished
  1. Home
  2. Neighborhood Guide
  3. Williamsburg

Williamsburg

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 1 $ 1,684 $ 887,962
1 BR 35 $ 1,575 $ 1,194,146
2 BR 50 $ 1,721 $ 2,163,807
3 BR 27 $ 1,777 $ 3,115,309
4+ BR 3 $ 2,215 $ 5,609,750
TH 9 $ 3,785 $ 9,453,071

Total Number of Sale Listings 125

Rental market snapshot

Units PPSF AVP
Studio 28 $ 92 $ 3,957
1 BR 80 $ 78 $ 4,841
2 BR 60 $ 73 $ 6,380
3 BR 23 $ 58 $ 8,703
4+ BR 3 $ 52 $ 10,124
TH 0 N/A N/A

Total Number of Rental Listings 194